Live server
What is happening right now
Updated 04:50 · refreshed every 5 minutes.
Online now
Players online
78
as of 04:50
Highest level per race
Bellato
| # | Name | Class | Lv |
|---|---|---|---|
| 1 | VB | ArmorRider | 80 |
| 2 | Kalisix | Berserker | 80 |
| 3 | brzen180 | Berserker | 80 |
| 4 | Barney | ArmorRider | 80 |
| 5 | DarkRose | HiddenSoldier | 80 |
Cora
| # | Name | Class | Lv |
|---|---|---|---|
| 1 | Yoga | Grazier | 80 |
| 2 | Dredorar | Adventurer | 80 |
| 3 | SkyWolf | Adventurer | 80 |
| 4 | Feronix | Templar | 80 |
| 5 | StormRose | Adventurer | 80 |
Accretia
| # | Name | Class | Lv |
|---|---|---|---|
| 1 | AW1 | Mercenary | 80 |
| 2 | PROTOTYPE2 | Striker | 80 |
| 3 | Karis | Punisher | 80 |
| 4 | Brmon | Punisher | 80 |
| 5 | Mamiris | Punisher | 80 |